Description
50 Hz | Qmax | Hmax |
---|---|---|
ASK-20, 1450 1/min | 3 m³/h | 25 – 200 m |
ASK-32, 1450 1/min | 5 m³/h | 45 – 325 m |
ASK-33, 1450 1/min | 8 m³/h | 35 – 230 m |
ASK-40, 1450 1/min | 12 m³/h | 35 – 250 m |
ASK-50, 1450 1/min | 20 m³/h | 45 – 295 m |
ASK-65, 1450 1/min | 35 m³/h | 50 – 335 m |
60 Hz | Qmax | Hmax |
---|---|---|
ASK-20, 1750 1/min | 3 m³/h | 35 – 295 m |
ASK-32, 1750 1/min | 5 m³/h | 55 – 380 m |
ASK-33, 1750 1/min | 9 m³/h | 45 – 320 m |
ASK-40, 1750 1/min | 15 m³/h | 50 – 320 m |
ASK-50, 1750 1/min | 24 m³/h | 60 – 400 m |
ASK-65, 1750 1/min | 42 m³/h | 75 – 400 m |
Media |
|
Design |
In base plate version or bracket version, modular design in 6 sizes Nominal pressure PN 40 |
Motor |
0,37 – 55,0 kW, 3~Mot |
Materials |
|
Suction connection |
DN 40 – DN 100 |
Pressure connection |
DN 20 – DN 65 |
Sealing |
|
Advantages |
|
Applications |
|