Description
50 Hz | Qmax | Hmax |
---|---|---|
CY-4281-MK-TOE / Q 30, 2800 1/min | 30 l/min | 70 m |
CY-4281-MK-TOE / Q 60, 2800 1/min | 60 l/min | 57 m |
CY-4281-MK-TOE / Q 90, 2800 1/min | 90 l/min | 78 m |
60 Hz | Qmax | Hmax |
---|---|---|
CY-4281-MK-TOE / Q 30, 3400 1/min | 30 l/min | 70 m |
CY-4281-MK-TOE / Q 60, 3400 1/min | 60 l/min | 57 m |
CY-4281-MK-TOE / Q 90, 3400 1/min | 90 l/min | 78 m |
Media |
|
Design |
Close-coupled version |
Motor |
1,0 – 2,2 kW, 3~Mot |
Materials |
|
Suction connection |
SAE 3/4 |
Pressure connection |
SAE 3/4 |
Sealing |
|
Dimensions (WHD) | 135–170 x 192–211 x 364–444 mm |
Weight | 15,0 – 19,5 kg |
Applications |
|