Description
50 Hz | Qmax | Hmax |
---|---|---|
CY-6091-MK / Q 80, 2800 1/min | 80 l/min | 93 m |
CY-6091-MK / Q 150, 2800 1/min | 150 l/min | 85 m |
CY-6091-MK / Q 200, 2800 1/min | 200 l/min | 85 m |
60 Hz | Qmax | Hmax |
---|---|---|
CY-6091-MK / Q 80, 3400 1/min | 80 l/min | 93 m |
CY-6091-MK / Q 150, 3400 1/min | 150 l/min | 85 m |
CY-6091-MK / Q 200, 3400 1/min | 200 l/min | 85 m |
Media |
|
Design |
Close-coupled version |
Motor |
2,8 – 5,5 kW, 3~Mot |
Materials | Stainless steel |
Suction connection |
SAE 1; SAE 1 1/4 |
Pressure connection |
SAE 1; SAE 1 1/4 |
Sealing | Separating can / Magnetic drive |
Dimensions (WHD) | 160–200 x 247–281 x 501–582 mm |
Weight | 33,0 – 70,0 kg |