Description
50 Hz | Qmax | pmax |
---|---|---|
DS-60, 1450 1/min | 1 l/min | 14 bar |
DS-120, 1450 1/min | 2 l/min | 14 bar |
DS-180, 1450 1/min | 3 l/min | 14 bar |
DS-240, 1450 1/min | 4 l/min | 14 bar |
DS-300, 1450 1/min | 5 l/min | 14 bar |
DS-360, 1450 1/min | 6 l/min | 14 bar |
DS-450, 1450 1/min | 8 l/min | 14 bar |
DS-540, 1450 1/min | 9 l/min | 14 bar |
DS-600, 1450 1/min | 11 l/min | 14 bar |
DS-720, 1450 1/min | 12 l/min | 14 bar |
DS-840, 1450 1/min | 14 l/min | 14 bar |
DS-960, 1450 1/min | 16 l/min | 14 bar |
DS-120-MK, 2800 1/min | 2 l/min | 10 bar |
DS-240-MK, 2800 1/min | 5 l/min | 10 bar |
DS-360-MK, 2800 1/min | 6 l/min | 8 bar |
DS-450-MK, 2800 1/min | 9 l/min | 8 bar |
DS-540-MK, 1450 1/min | 9 l/min | 14 bar |
DS-600-MK, 1450 1/min | 11 l/min | 14 bar |
DS-720-MK, 1450 1/min | 12 l/min | 14 bar |
DS-960-MK, 1450 1/min | 16 l/min | 14 bar |
Media |
|
Design |
Close-coupled version |
Motor |
0,18 – 0,75 kW, 3~Mot 0,30 – 0,90 kW, 1~Mot |
Materials |
|
Suction connection |
G 3/8; G 1/2; G1 |
Pressure connection |
G 3/8; G 1/2; G1 |
Sealing |
|
Applications |
|