Description
50 Hz | Qmax | Hmax |
---|---|---|
GY-028-1, 2800 1/min | 32 l/min | 60 m |
GY-028-2, 2800 1/min | 34 l/min | 120 m |
GY-028-3, 2800 1/min | 35 l/min | 165 m |
60 Hz | Qmax | Hmax |
---|---|---|
GY-028-1, 3400 1/min | 38 l/min | 80 m |
GY-028-2, 3400 1/min | 40 l/min | 160 m |
GY-028-3, 3400 1/min | 42 l/min | 235 m |
Media |
|
Design |
Closed coupled version With elastic coupling |
Motor |
0,55 – 1,50 kW, 3~Mot |
Materials |
|
Suction connection |
G 3/4 |
Pressure connection |
G 3/4 |
Sealing |
|
Dimensions (WHD) | 138–170 x 190–238 x 395–467 mm |
Weight | 4,0 – 8,1 kg |
Advantages |
|
Applications |
|