Description
50 Hz | Qmax | Hmax |
---|---|---|
T-1001, 2800 1/min | 100 l/min | 50 m |
T-1501, 2800 1/min | 150 l/min | 50 m |
T-2001, 2800 1/min | 200 l/min | 50 m |
60 Hz | Qmax | Hmax |
---|---|---|
T-1001, 3400 1/min | 100 l/min | 50 m |
T-1501, 3400 1/min | 150 l/min | 50 m |
T-2001, 3400 1/min | 200 l/min | 50 m |
Media |
|
Design |
Vertical pumps Submersion depths: 110, 200 mm |
Motor |
2,2 – 2,8 kW, 3~Mot |
Materials |
|
Pressure connection |
G 1 1/4 |
Sealing |
|
Dimensions (WHD) | 219–240 x 160–193 x 465–568 mm |
Weight | 20,4 – 26,8 kg |
Advantages |
|
Applications |
|