Description
50 Hz | Qmax | Hmax |
---|---|---|
TM-401, 2800 1/min | 39 l/min | 34 m |
TM-601, 2800 1/min | 55 l/min | 34 m |
TM-701, 2800 1/min | 70 l/min | 60 m |
TM-201, 2800 1/min | 25 l/min | 32 m |
60 Hz | Qmax | Hmax |
---|---|---|
TM-401, 3400 1/min | 39 l/min | 34 m |
TM-601, 3400 1/min | 55 l/min | 34 m |
TM-701, 3400 1/min | 70 l/min | 60 m |
TM-201, 3600 1/min | 25 l/min | 32 m |
Media |
|
Design |
Vertical pumps Submersion depths: 110, 150, 200 mm |
Motor |
0,5 kW, 1~Mot / 3~Mot 1,0 kW, 3~Mot |
Materials |
|
Pressure connection |
G 3/4 |
Sealing |
|
Dimensions (WHD) | 148–176 x 110-130 x 324–440 mm |
Applications |
|