Description
50 Hz | Qmax | pmax |
---|---|---|
ZY-1-MK, 2800 1/min | 60 l/h | 9 bar |
ZY-2-MK, 2800 1/min | 115 l/h | 5 bar |
ZY-3-MK, 2800 1/min | 175 l/h | 3 bar |
60 Hz | Qmax | pmax |
---|---|---|
ZY-1-MK, 3400 1/min | 65 l/h | 9 bar |
ZY-2-MK, 3400 1/min | 140 l/h | 5 bar |
ZY-3-MK, 3400 1/min | 205 l/h | 3 bar |
Media |
|
Design |
Externally splined displacement pump |
Motor |
120 W, 1~Mot / 3~Mot / EC |
Materials |
|
Suction connection |
G 1/8 |
Pressure connection |
G 1/8 |
Sealing |
|
Dimensions (WHD) | 106 x 145 x 255–264 mm |
Weight | 3,5 – 4,0 kg |
Advantages |
|